Steventon Church
A comprehensive guide to the church of Saint Nicholas' written by Gerry Dutton.
Steventon Rectors
A list of the Rectors at Steventon based upon research at the Hampshire Record Office by Gerry Dutton.
Steventon Parish Tithe Map and Awards
A snap shot of the Parish of Steventon in 1840.
| Apportionment Confirmed | 13th April 1839 |
| Hampshire Record Office Reference | 21/M65/F7/223/1-2 |
| Number of Entries in Apportionment | 188 |
| Scale of Map | 6 chains to the inch |
| Size of Map (approx) | 33 inches x 64 inches |
| Total Tithe Rent Charge | £522/10/- |
| Rent Charge Payable to:- | The Reverend William Knight, Rector of the said Parish |
| | |
| Total Area of Parish | 2100 acres |
| Total Area of Parish subject to Tithes | 1992 acres |
| Total Area of Arable Land subject to Tithes | 1708 acres |
| Total Area of Meadow or Pasture subject to Tithes | 74 acres |
| Total Area of Woodland subject to Tithes | 160 acres |
| Total Area of Glebe Land in Parish | 50 acres |
| Valuer | Thomas Hasker |
Display or download the Tithe Map for Steventon. (JPG File 689 Kb)
Display or download the Tithe Award - Details of Landowners and Occupiers (PDF File 76 Kb)
Steventon Glebe Map of 1821
This map is reproduced from an original map held in the Jane Austen House at Chawton in Hampshire.